Compare our plans
Flexible Plans for Invoicing, A.I. Automation & Complete Accounting – See What Fits Your Business Best.
Basic RM 450 /Year | Plus RM 650 /Year | Premium RM 900 /Year | |
---|---|---|---|
Best For | Start-up/micro business | Growing business | Trading of products |
Number of users | 2 | 3 | 3 |
*NEW* AI Accounting Guidance Chatbot (BETA) | |||
Smart - Receipt Scanner | |||
Accrual Accounting | |||
Accrued Revenue | |||
Prepaid Expense | |||
Unearned Revenue | |||
Accrued Expense | |||
Customer Deposit | |||
General Ledger | |||
Multi Level Chart Of Account | |||
Multi Company Data Import | |||
Journal Entry, Cash Book, Cash Book Template, Expenses Management |
|||
Sales Module | |||
Quote, Sales Order, Delivery Order | |||
Sales Invoice, DN, CN | |||
Receipt, Fast Sales | |||
Balance Report, Due Document | |||
Aging Report, Statement Of Account | |||
Purchase Module | |||
Purchase Order, Goods Received | |||
Purchase Invoice, DN, CN | |||
Payment, Fast Purchase | |||
Balance Report, Due Document | |||
Aging Report, Statement Of Account | |||
Simple stock Module | |||
Manage Stock Item ( Up to 500 ) | |||
Report | |||
Ledger Report, Trial Balance, Balance Sheet Report, Profit & Loss Statement, Group Report Journal Of Transaction |
|||
Sales History | |||
Purchase History | |||
Recurring Module | |||
Fixed Asset Management | |||
Auto Depreciation, Depreciation Journal, Depreciation Report | |||
Inventory module | |||
Manage Stock Item ( Up to 2500 ) | |||
Track Inventory | |||
Multi Location | |||
Stock Card | |||
Stock Month End Balance | |||
Stock Aging | |||
Email Support |